
Audited
Coinscope has audited the contractCoinscope has audited $DRIP with static analysis and manual contract review. Security assessment assist investors in drawing their own conclusions. The contract analysis depicts all the critical and informative findings.
Open Report
| Onboarded Date | 07 Aug 2023 |
|---|---|
| Requested Date | 07 Aug 2023 |
| Status | Finished |
Findings
1 critical5 passed6 minor
Severity | Code | Title | Update |
|---|---|---|---|
⬤ | ST | Stops Transactions | Unresolved |
⬤ | OTUT | Transfers User's Tokens | |
⬤ | ELFM | Exceeds Fees Limit | |
⬤ | MT | Mints Tokens | |
⬤ | BT | Burns Tokens | |
⬤ | BC | Blacklists Addresses | |
⬤ | MEE | Missing Events Emission | |
⬤ | OCTD | Transfers Contract's Tokens | |
⬤ | RSW | Redundant Storage Writes | |
⬤ | US | Untrusted Source | |
⬤ | MVN | Misleading Variables Naming | |
⬤ | RAV | Router Argument Validation | |
⬤ | L04 | Conformance to Solidity Naming Conventions | |
⬤ | L13 | Divide before Multiply Operation | |
⬤ | L14 | Uninitialized Variables in Local Scope |
