Today's best
The most voted coins for today, each day the most voted coin will be promoted for the next 24h!
Promoted Coins | Launch | 1h24h | Market Cap | Badges | Votes | |
---|---|---|---|---|---|---|
4 months | ›3.51%›7.87% | $2,269,242 | - - | 111081 | ||
5 days | ›0.17%›6.55% | $75,661 | - - - - | 10012 | ||
in 1 day | -- | - | - - - - - | 5022 | ||
in 2 days | -- | PRESALE | - - - - - - | 4002 | ||
in 6 days | -- | PRESALE | - - - - - | 1065 | ||
in 2 days | -- | PRESALE | - - - - - | 1061 | ||
13 days | -- | PRESALE | - - - - | 54 | ||
in 1 day | -- | - | - - - - | 31 | ||
in 3 days | -- | PRESALE | - - - - - | 4 | ||
in 1 day | -- | PRESALE | - - - - | 3 | ||
in 1 month | 0%0% | $50,243 | - - - - - - | 3 |
# | Coin | Launch | 1h24h | Market Cap | Badges | Today | Votes | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 months | ‹0.66%›0.24% | $33,447,188 | - - - | 5002 | 184411 | ||||||
2 | today | -- | PRESALE | - - - | 4368 | 21945 | ||||||
3 | in 2 days | -- | PRESALE | - - - - - - | 4002 | 4002 | ||||||
BlueChip Protocol$bcp | ||||||||||||
Tokenarium$tknrm | ||||||||||||
DecentraWorld$dewo | ||||||||||||
Coinscope$coinscope | ||||||||||||
SAVELUNA$sln | ||||||||||||
SafeSafu$safesafu | ||||||||||||
Hanzo Hasashi$hanshi | ||||||||||||
PaybyWEB3$pbw | ||||||||||||
Moon Coin$moon | ||||||||||||
Tegro$tgr | ||||||||||||
metaporn pad$metapornpad | ||||||||||||
OVELCOIN$ovl | ||||||||||||
Gingr$ggc | ||||||||||||
Daystarcoin$dacn | ||||||||||||
Rescure$scure | ||||||||||||
Space Token$space | ||||||||||||
Drover Inu$drovers |