Today's best
The most voted coins for today, each day the most voted coin will be promoted for the next 24h!
# | Coin | Launch | 1h24h | Market Cap | Badges | Today | Votes | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 months | 0%›5.89% | $12,030 | - - - | 296 | 182387 | ||||||
2 | 27 days | -- | No Contract | - - - - - - | 7 | 7 | ||||||
3 | 10 months | 0%›5.89% | $10,806 | - - - - - | 5 | 1123 | ||||||
BOLICAI$boai | ||||||||||||
AI Ape Coin$aiape | ||||||||||||
Ugee Token$ugee | ||||||||||||
2G CARBON COIN$2gcc | ||||||||||||
Coinscope$coinscope | ||||||||||||
SHIBONE INU$shibone | ||||||||||||
AI Floki$aifloki | ||||||||||||
Scary bunny$sb | ||||||||||||
Digital Files Token$difi | ||||||||||||
MASTERM$mxmx | ||||||||||||
The Last War$tlw | ||||||||||||
MM72$mm72 | ||||||||||||
Tesla Token$tt | ||||||||||||
CargoLink$clx | ||||||||||||
BabyMarco$babymarco | ||||||||||||
Open Data Protocol$open | ||||||||||||
Kittens&Puppies$kap |