Today's best
The most voted coins for today, each day the most voted coin will be promoted for the next 24h!
Coinscope is one of the top cryptocurrency listing websites for investors and traders. It is a Web3 platform serving as a bridge for blockchain projects and crypto investors. It provides investors with information about new cryptocurrency projects in order to help them discover new token before they are listed in CoinMarketCap or Coingecko. Coinscope also supports project owners with all the necessary services to grow and succeed in the crypto space like airdrops, lockers, escrow, token creation and quick audits.
Promoted Coins | Launch | 1h24h | Market Cap | Badges | Votes | |
---|---|---|---|---|---|---|
5 months | Softcap - Hardcap - | Presale | - - | 398003 | ||
3 days | Softcap 3 ETH Hardcap 50 ETH | Fair launch | - - - | 22017 | ||
in 7 days | -- | No Contract | - - - - | 6003 | ||
1 month | Softcap 60 BNB Hardcap 450 BNB | Fair launch | - - - - | 5614 | ||
1 month | Softcap - Hardcap - | Presale | - - - - | 3015 | ||
in 5 days | Softcap 40 ETH Hardcap - | Fair launch | - - - - - - | 2 | ||
today | Softcap 50 BNB Hardcap - | Fair launch | - - - - - | 1 | ||
5 days | ›0.74%›70.48% | No Contract | - - - - - | 0 |
# | Coin | Launch | 1h24h | Market Cap | Badges | Today | Votes | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 months | Softcap - Hardcap - | Presale | - - | 2165 | 398003 | ||||
2 | 8 months | ›0.01%›1.16% | No Contract | - - - | 2061 | 663309 | ||||
3 | 4 months | ›0.01%›0.52% | No Contract | - - - - | 2058 | 301827 | ||||
KING KONG$kong | ||||||||||
JOJO$jojo | ||||||||||
Norawin$nwin | ||||||||||
TLife Coin$tlife | ||||||||||
LIMOCOIN SWAP$lmcswap | ||||||||||
BOLICAI$boai | ||||||||||
Earniverse$eiv | ||||||||||
October Beast$$octobeast | ||||||||||
Firmseed$firm | ||||||||||
Enegra$egx | ||||||||||
No More Bets$科太币 | ||||||||||
MELEGA$marco | ||||||||||
Osean DAO$osean | ||||||||||
IBStoken$ibs | ||||||||||
RAKY$raky | ||||||||||
BERRYMAX$bry | ||||||||||
Pink Hippo$ph |