Coinscope AMA
Ask me Anything SeriesProjects are hosting AMA
| # | Coin | Launch | 1h24h | Market Cap | Badges | Votes |
|---|---|---|---|---|---|---|
1 | 2 years | Softcap - Hardcap - | Presale | - - - | 5130 | |
2 | 2 years | Softcap - Hardcap - | Fair launch | - - | 10016 | |
3 | 2 years | ›0.67%‹1.49% | $13 | - - - | 286296 | |
4 | 3 years | ›0.64%‹1.51% | $183,082 | - - - | 10087 | |
5 | 3 years | -- | - | - - - - | 18 | |
6 | 7 years | ›0.98%‹5.05% | $9,574 | - - - - | 48 | |
7 | 3 years | ›0.67%‹1.49% | $64 | - - | 143140 | |
8 | 3 years | Softcap - Hardcap - | Presale | - - | 10023 | |
9 | 3 years | ›0.37%‹1.29% | $24,311 | - - - - - | 3141 | |
10 | 3 years | ›0.65%‹1.5% | $4 | - - | 5043 | |
11 | 4 years | ›0.64%‹0.63% | $225 | - - - - | 2770 | |
12 | 3 years | Softcap - Hardcap - | Presale | - - | 4520 | |
13 | 4 years | Softcap - Hardcap - | Presale | - - - - - | 0 | |
14 | 4 years | -- | - | - - - | 5254 | |
15 | 4 years | ›0.47%‹1.59% | $4,728 | - - | 14712 | |
16 | 4 years | -- | - | - - - - - | 1 | |
17 | 4 years | ›0.47%‹1.59% | $1,691 | - - - - | 10514 | |
18 | 4 years | Softcap - Hardcap - | Presale | - - - - | 111233 | |
19 | 4 years | Softcap - Hardcap - | Presale | - | 826888 | |
20 | 4 years | ›0.65%‹1.5% | $4,579,587 | - - - - | 2226 |
