Coinscope AMA
Ask me Anything SeriesProjects are hosting AMA
| # | Coin | Launch | 1h24h | Market Cap | Badges | Votes |
|---|---|---|---|---|---|---|
1 | 2 years | Softcap - Hardcap - | Presale | - - - | 5130 | |
2 | 2 years | Softcap - Hardcap - | Fair launch | - - | 10016 | |
3 | 2 years | ‹0.01%‹100637234716.6% | $18,450,318,286 | - - - | 285766 | |
4 | 3 years | ‹0.01%‹0.64% | $81,421 | - - - | 10087 | |
5 | 3 years | -- | - | - - - - | 18 | |
6 | 7 years | 0%›0.47% | $14,021 | - - - - | 48 | |
7 | 3 years | 0%‹0.56% | $89 | - - | 143140 | |
8 | 3 years | Softcap - Hardcap - | Presale | - - | 10023 | |
9 | 3 years | 0%‹0.73% | $33,605 | - - - - - | 3141 | |
10 | 3 years | 0%‹0.4% | $6 | - - | 5043 | |
11 | 4 years | 0%‹0.4% | $291 | - - - - | 2770 | |
12 | 3 years | Softcap - Hardcap - | Presale | - - | 4520 | |
13 | 3 years | Softcap - Hardcap - | Presale | - - - - - | 0 | |
14 | 3 years | -- | - | - - - | 5254 | |
15 | 4 years | ‹100007416919.86%‹100727878270.47% | $7,149,661,662,063 | - - | 14712 | |
16 | 3 years | -- | - | - - - - - | 1 | |
17 | 4 years | ‹0.02%‹0.74% | $2,331 | - - - - | 10514 | |
18 | 4 years | Softcap - Hardcap - | Presale | - - - - | 111233 | |
19 | 4 years | Softcap - Hardcap - | Presale | - | 826887 | |
20 | 4 years | 0%‹0.35% | $6,318,570 | - - - - | 2226 |
