Coinscope AMA
Ask me Anything SeriesProjects are hosting AMA
| # | Coin | Launch | 1h24h | Market Cap | Badges | Votes |
|---|---|---|---|---|---|---|
1 | 2 years | Softcap - Hardcap - | Presale | - - - | 5130 | |
2 | 3 years | Softcap - Hardcap - | Fair launch | - - | 10016 | |
3 | 3 years | ›0.04%›0.03% | $15,276,635,040 | - - - | 288218 | |
4 | 4 years | ›0.02%›0.03% | $43,269 | - - - | 10087 | |
5 | 4 years | -- | - | - - - - | 18 | |
6 | 7 years | ›0.34%›0.19% | $404 | - - - - | 48 | |
7 | 4 years | ›0.1%›0.03% | $1 | - - | 143140 | |
8 | 4 years | Softcap - Hardcap - | Presale | - - | 10023 | |
9 | 4 years | ›0.02%›0.03% | $27,514 | - - - - - | 3141 | |
10 | 4 years | ›0.02%›0.03% | $5 | - - | 5043 | |
11 | 5 years | ›0.02%›0.03% | $1,958 | - - - - | 2770 | |
12 | 4 years | Softcap - Hardcap - | Presale | - - | 4520 | |
13 | 4 years | Softcap - Hardcap - | Presale | - - - - - | 1 | |
14 | 4 years | -- | - | - - - | 5254 | |
15 | 4 years | ›0.02%›0.03% | $48,954,409,255 | - - | 14712 | |
16 | 4 years | -- | - | - - - - - | 1 | |
17 | 4 years | ›0.01%‹0.04% | $126,353 | - - - - | 10514 | |
18 | 4 years | Softcap - Hardcap - | Presale | - - - - | 111233 | |
19 | 4 years | Softcap - Hardcap - | Presale | - | 826888 | |
20 | 4 years | ›0.08%›0.02% | $1,178 | - - - - | 2226 |
