Coinscope AMA
Ask me Anything SeriesProjects are hosting AMA
| # | Coin | Launch | 1h24h | Market Cap | Badges | Votes |
|---|---|---|---|---|---|---|
1 | 2 years | Softcap - Hardcap - | Presale | - - - | 5130 | |
2 | 2 years | Softcap - Hardcap - | Fair launch | - - | 10016 | |
3 | 2 years | ‹0.05%‹0.5% | $19 | - - - | 285839 | |
4 | 3 years | ‹0.33%‹0.49% | $85,409 | - - - | 10087 | |
5 | 3 years | -- | - | - - - - | 18 | |
6 | 7 years | ‹0.09%›0.4% | $14,984 | - - - - | 48 | |
7 | 3 years | ‹0.33%‹0.49% | $94 | - - | 143140 | |
8 | 3 years | Softcap - Hardcap - | Presale | - - | 10023 | |
9 | 3 years | ‹0.28%‹0.44% | $35,220 | - - - - - | 3141 | |
10 | 3 years | ‹0.28%‹0.44% | $7 | - - | 5043 | |
11 | 4 years | ‹0.31%‹0.47% | $302 | - - - - | 2770 | |
12 | 3 years | Softcap - Hardcap - | Presale | - - | 4520 | |
13 | 3 years | Softcap - Hardcap - | Presale | - - - - - | 0 | |
14 | 3 years | -- | - | - - - | 5254 | |
15 | 4 years | ‹0.18%‹0.5% | $7,500 | - - | 14712 | |
16 | 4 years | -- | - | - - - - - | 1 | |
17 | 4 years | ‹0.31%‹0.47% | $2,445 | - - - - | 10514 | |
18 | 4 years | Softcap - Hardcap - | Presale | - - - - | 111233 | |
19 | 4 years | Softcap - Hardcap - | Presale | - | 826887 | |
20 | 4 years | ‹0.28%‹0.44% | $6,625,754 | - - - - | 2226 |
