Coinscope AMA
Ask me Anything SeriesProjects are hosting AMA
| # | Coin | Launch | 1h24h | Market Cap | Badges | Votes |
|---|---|---|---|---|---|---|
1 | 2 years | Softcap - Hardcap - | Presale | - - - | 5130 | |
2 | 2 years | Softcap - Hardcap - | Fair launch | - - | 10016 | |
3 | 2 years | ›0.58%›4.61% | $12 | - - - | 287086 | |
4 | 3 years | ›1.28%›6.04% | $119,835 | - - - | 10087 | |
5 | 3 years | -- | - | - - - - | 18 | |
6 | 7 years | -- | - | - - - - | 48 | |
7 | 3 years | ›1.15%›5.91% | $1 | - - | 143140 | |
8 | 3 years | Softcap - Hardcap - | Presale | - - | 10023 | |
9 | 4 years | ›1.28%›6.04% | $22,915 | - - - - - | 3141 | |
10 | 4 years | ›1.28%›6.04% | $4 | - - | 5043 | |
11 | 5 years | ›0.5%›4.34% | $217 | - - - - | 2770 | |
12 | 4 years | Softcap - Hardcap - | Presale | - - | 4520 | |
13 | 4 years | Softcap - Hardcap - | Presale | - - - - - | 1 | |
14 | 4 years | -- | - | - - - | 5254 | |
15 | 4 years | ›1.28%›6.04% | $4,117 | - - | 14712 | |
16 | 4 years | -- | - | - - - - - | 1 | |
17 | 4 years | ›0.89%›5.31% | $106,129 | - - - - | 10514 | |
18 | 4 years | Softcap - Hardcap - | Presale | - - - - | 111233 | |
19 | 4 years | Softcap - Hardcap - | Presale | - | 826888 | |
20 | 4 years | ›1.15%›5.91% | $977 | - - - - | 2226 |
