Coinscope AMA
Ask me Anything SeriesProjects are hosting AMA
| # | Coin | Launch | 1h24h | Market Cap | Badges | Votes |
|---|---|---|---|---|---|---|
1 | 2 years | Softcap - Hardcap - | Presale | - - - | 5130 | |
2 | 3 years | Softcap - Hardcap - | Fair launch | - - | 10016 | |
3 | 3 years | ‹0.26%‹0.31% | $16,284,990,704 | - - - | 288129 | |
4 | 4 years | ›0.08%›0.03% | $49,616 | - - - | 10087 | |
5 | 4 years | -- | - | - - - - | 18 | |
6 | 7 years | ›0.31%‹0.36% | $439 | - - - - | 48 | |
7 | 4 years | ‹0.26%‹0.31% | $1 | - - | 143140 | |
8 | 4 years | Softcap - Hardcap - | Presale | - - | 10023 | |
9 | 4 years | ›0.08%›0.03% | $29,231 | - - - - - | 3141 | |
10 | 4 years | ›0.25%›0.2% | $6 | - - | 5043 | |
11 | 5 years | ›0.28%›0.23% | $2,048 | - - - - | 2770 | |
12 | 4 years | Softcap - Hardcap - | Presale | - - | 4520 | |
13 | 4 years | Softcap - Hardcap - | Presale | - - - - - | 1 | |
14 | 4 years | -- | - | - - - | 5254 | |
15 | 4 years | ›0.08%›0.03% | $52,009,426,530 | - - | 14712 | |
16 | 4 years | -- | - | - - - - - | 1 | |
17 | 4 years | ›0.27%›0.14% | $134,014 | - - - - | 10514 | |
18 | 4 years | Softcap - Hardcap - | Presale | - - - - | 111233 | |
19 | 4 years | Softcap - Hardcap - | Presale | - | 826888 | |
20 | 4 years | ›0.45%›0.14% | $1,249 | - - - - | 2226 |
