Coinscope AMA
Ask me Anything SeriesProjects are hosting AMA
| # | Coin | Launch | 1h24h | Market Cap | Badges | Votes |
|---|---|---|---|---|---|---|
1 | 2 years | Softcap - Hardcap - | Presale | - - - | 5130 | |
2 | 2 years | Softcap - Hardcap - | Fair launch | - - | 10016 | |
3 | 2 years | ‹99751249893.14%‹99171787964.36% | $19,128,276,744 | - - - | 285826 | |
4 | 3 years | 0%›0.58% | $84,623 | - - - | 10087 | |
5 | 3 years | -- | - | - - - - | 18 | |
6 | 7 years | ›0.3%›0.48% | $15,028 | - - - - | 48 | |
7 | 3 years | 0%›0.58% | $93 | - - | 143140 | |
8 | 3 years | Softcap - Hardcap - | Presale | - - | 10023 | |
9 | 3 years | 0%›0.58% | $34,931 | - - - - - | 3141 | |
10 | 3 years | 0%›0.58% | $7 | - - | 5043 | |
11 | 4 years | 0%›0.36% | $300 | - - - - | 2770 | |
12 | 3 years | Softcap - Hardcap - | Presale | - - | 4520 | |
13 | 3 years | Softcap - Hardcap - | Presale | - - - - - | 0 | |
14 | 3 years | -- | - | - - - | 5254 | |
15 | 4 years | 0%›100% | $7,431 | - - | 14712 | |
16 | 4 years | -- | - | - - - - - | 1 | |
17 | 4 years | ›0.25%›0.83% | $2,417 | - - - - | 10514 | |
18 | 4 years | Softcap - Hardcap - | Presale | - - - - | 111233 | |
19 | 4 years | Softcap - Hardcap - | Presale | - | 826887 | |
20 | 4 years | ›0.25%›0.47% | $6,551,584 | - - - - | 2226 |
