Coinscope AMA
Ask me Anything SeriesProjects are hosting AMA
| # | Coin | Launch | 1h24h | Market Cap | Badges | Votes |
|---|---|---|---|---|---|---|
1 | 2 years | Softcap - Hardcap - | Presale | - - - | 5130 | |
2 | 2 years | Softcap - Hardcap - | Fair launch | - - | 10016 | |
3 | 2 years | ›100%‹1.24% | $12 | - - - | 286610 | |
4 | 3 years | ›0.5%‹1.32% | $68,342 | - - - | 10087 | |
5 | 3 years | -- | - | - - - - | 18 | |
6 | 7 years | ›0.61%‹0.33% | $10,670 | - - - - | 48 | |
7 | 3 years | ›0.5%‹1.18% | $62 | - - | 143140 | |
8 | 3 years | Softcap - Hardcap - | Presale | - - | 10023 | |
9 | 3 years | ‹0.15%‹1.85% | $23,569 | - - - - - | 3141 | |
10 | 3 years | ›0.8%‹1.24% | $4 | - - | 5043 | |
11 | 5 years | ›0.5%‹0.82% | $219 | - - - - | 2770 | |
12 | 4 years | Softcap - Hardcap - | Presale | - - | 4520 | |
13 | 4 years | Softcap - Hardcap - | Presale | - - - - - | 0 | |
14 | 4 years | -- | - | - - - | 5254 | |
15 | 4 years | ›0.87%‹101239869685.85% | $4,211,570,105,248 | - - | 14712 | |
16 | 4 years | -- | - | - - - - - | 1 | |
17 | 4 years | ›0.87%‹1.24% | $109,864 | - - - - | 10514 | |
18 | 4 years | Softcap - Hardcap - | Presale | - - - - | 111233 | |
19 | 4 years | Softcap - Hardcap - | Presale | - | 826888 | |
20 | 4 years | ›0.5%‹1.22% | $4,432,602 | - - - - | 2226 |
