Coinscope AMA
Ask me Anything SeriesProjects are hosting AMA
| # | Coin | Launch | 1h24h | Market Cap | Badges | Votes |
|---|---|---|---|---|---|---|
1 | 2 years | Softcap - Hardcap - | Presale | - - - | 5130 | |
2 | 2 years | Softcap - Hardcap - | Fair launch | - - | 10016 | |
3 | 2 years | ‹0.15%›1.53% | $15,346,015,732 | - - - | 288026 | |
4 | 4 years | ‹0.23%›1.45% | $66,339 | - - - | 10087 | |
5 | 4 years | -- | - | - - - - | 18 | |
6 | 7 years | 0%›0.28% | $404 | - - - - | 48 | |
7 | 4 years | ‹0.03%›1.65% | $1 | - - | 143140 | |
8 | 4 years | Softcap - Hardcap - | Presale | - - | 10023 | |
9 | 4 years | ‹0.26%›1.45% | $27,748 | - - - - - | 3141 | |
10 | 4 years | ‹0.24%›1.47% | $5 | - - | 5043 | |
11 | 5 years | ‹0.25%›1.08% | $1,964 | - - - - | 2770 | |
12 | 4 years | Softcap - Hardcap - | Presale | - - | 4520 | |
13 | 4 years | Softcap - Hardcap - | Presale | - - - - - | 1 | |
14 | 4 years | -- | - | - - - | 5254 | |
15 | 4 years | ‹0.26%›1.45% | $4,772,445,631,726 | - - | 14712 | |
16 | 4 years | -- | - | - - - - - | 1 | |
17 | 4 years | Softcap - Hardcap - | Presale | - - - - | 10514 | |
18 | 4 years | Softcap - Hardcap - | Presale | - - - - | 111233 | |
19 | 4 years | Softcap - Hardcap - | Presale | - | 826888 | |
20 | 4 years | ›0.06%›1.73% | $1,180 | - - - - | 2226 |
