Coinscope AMA
Ask me Anything SeriesProjects are hosting AMA
| # | Coin | Launch | 1h24h | Market Cap | Badges | Votes |
|---|---|---|---|---|---|---|
1 | 1 year | Softcap - Hardcap - | Presale | - - - | 5130 | |
2 | 2 years | Softcap - Hardcap - | Fair launch | - - | 10016 | |
3 | 2 years | ‹0.01%›2.34% | $18 | - - - | 285318 | |
4 | 3 years | ‹0.01%›2.34% | $374,030 | - - - | 10087 | |
5 | 3 years | -- | - | - - - - | 18 | |
6 | 7 years | ‹0.14%›5.2% | $13,817 | - - - - | 48 | |
7 | 3 years | ‹0.06%›2.28% | $91 | - - | 143140 | |
8 | 3 years | Softcap - Hardcap - | Presale | - - | 10023 | |
9 | 3 years | ‹0.01%›2.34% | $34,284 | - - - - - | 3141 | |
10 | 3 years | ‹0.01%›2.34% | $6 | - - | 5043 | |
11 | 4 years | ‹0.01%›1.83% | $295 | - - - - | 2770 | |
12 | 3 years | Softcap - Hardcap - | Presale | - - | 4520 | |
13 | 3 years | Softcap - Hardcap - | Presale | - - - - - | 0 | |
14 | 3 years | -- | - | - - - | 5254 | |
15 | 3 years | ‹0.11%›2.24% | $7,251 | - - | 14712 | |
16 | 3 years | -- | - | - - - - - | 1 | |
17 | 3 years | ‹0.06%›2.28% | $2,376 | - - - - | 10514 | |
18 | 3 years | Softcap - Hardcap - | Presale | - - - - | 111233 | |
19 | 3 years | Softcap - Hardcap - | Presale | - | 826887 | |
20 | 3 years | ‹0.01%›2.34% | $229,611 | - - - - | 2226 |
