
Audited
Coinscope has audited the contractCoinscope has audited DEXTER AI with static analysis and manual contract review. Security assessment assist investors in drawing their own conclusions. The contract analysis depicts all the critical and informative findings.
| Onboarded Date | 18 May 2026 |
|---|---|
| Requested Date | 04 Jun 2026 |
| Status | Finished |
Findings
1 critical5 passed16 minor
Severity | Code | Title | Update |
|---|---|---|---|
⬤ | ST | Stops Transactions | Unresolved |
⬤ | OTUT | Transfers User's Tokens | |
⬤ | ELFM | Exceeds Fees Limit | |
⬤ | MT | Mints Tokens | |
⬤ | BT | Burns Tokens | |
⬤ | BC | Blacklists Addresses | |
⬤ | DFP | Disproportionate Fee Processing | |
⬤ | IFEB | Internal Fee Exemption Bypass | |
⬤ | AOI | Arithmetic Operations Inconsistency | |
⬤ | CR | Code Repetition | |
⬤ | CCR | Contract Centralization Risk | |
⬤ | IDI | Immutable Declaration Improvement | |
⬤ | MMN | Misleading Method Naming | |
⬤ | MC | Missing Check | |
⬤ | MEE | Missing Events Emission | |
⬤ | NWES | Nonconformity with ERC-20 Standard | |
⬤ | PLPI | Potential Liquidity Provision Inadequacy | |
⬤ | PVC | Price Volatility Concern | |
⬤ | RBT | Redundant Burn Transfers | |
⬤ | RRA | Redundant Repeated Approvals | |
⬤ | RSML | Redundant SafeMath Library | |
⬤ | L04 | Conformance to Solidity Naming Conventions | |
⬤ | L16 | Validate Variable Setters | |
⬤ | L17 | Usage of Solidity Assembly | |
⬤ | L19 | Stable Compiler Version |
