
Audited
Coinscope has audited the contractCoinscope has audited RIV Coin with static analysis and manual contract review. Security assessment assist investors in drawing their own conclusions. The contract analysis depicts all the critical and informative findings.
Open Report
| Onboarded Date | 29 Apr 2026 |
|---|---|
| Requested Date | 14 May 2026 |
| Status | Finished |
Findings
2 minor6 passed
Severity | Code | Title | Update |
|---|---|---|---|
⬤ | ST | Stops Transactions | |
⬤ | OTUT | Transfers User's Tokens | |
⬤ | ELFM | Exceeds Fees Limit | |
⬤ | MT | Mints Tokens | |
⬤ | BT | Burns Tokens | |
⬤ | BC | Blacklists Addresses | |
⬤ | AHER | APR History Exhaustion Risk | |
⬤ | AHO | APR History Ordering | |
⬤ | AIOV | APR Increase Outrun Vault | |
⬤ | ARLB | APR Rate Limit Bypass | |
⬤ | CCR | Contract Centralization Risk | |
⬤ | FSRR | Frequent Settle Rounds Rewards | |
⬤ | MFANV | Mint Freeze Authority Not Validated | |
⬤ | PTIB | Partial Tier Initialization Brick | |
⬤ | PWF | Pausable Withdrawal Functionality | |
⬤ | PUB | Possible Unlock Block | |
⬤ | TSI | Token Sufficiency Insurance | |
⬤ | WCB | Wallet Cap Bypass |
