
Audited
Coinscope has audited the contractCoinscope has audited Tick a Lock with static analysis and manual contract review. Security assessment assist investors in drawing their own conclusions. The contract analysis depicts all the critical and informative findings.
Open Report
| Onboarded Date | 23 Feb 2022 |
|---|---|
| Requested Date | 26 Jan 2022 |
| Status | Finished |
Findings
1 critical5 passed8 minor
Severity | Code | Title | Update |
|---|---|---|---|
⬤ | ST | Stops Transactions | Unresolved |
⬤ | OTUT | Transfers User's Tokens | |
⬤ | ELFM | Exceeds Fees Limit | |
⬤ | MT | Mints Tokens | |
⬤ | BT | Burns Tokens | |
⬤ | BC | Blacklists Addresses | |
⬤ | MAL | Misused Algorithmic Logic | |
⬤ | CR | Code Repetition | |
⬤ | L01 | Public Function could be Declared External | |
⬤ | L02 | State Variables could be Declared Constant | |
⬤ | L05 | Unused State Variable | |
⬤ | L08 | Tautology or Contradiction | |
⬤ | L09 | Dead Code Elimination | |
⬤ | L07 | Missing Events Arithmetic | |
⬤ | L04 | Conformance to Solidity Naming Conventions |
