
Audited
Coinscope has audited the contractCoinscope has audited ViFoxCoin with static analysis and manual contract review. Security assessment assist investors in drawing their own conclusions. The contract analysis depicts all the critical and informative findings.
| Onboarded Date | 05 Dec 2025 |
|---|---|
| Requested Date | 02 Apr 2026 |
| Status | Finished |
Findings
1 medium2 critical4 passed13 minor
Severity | Code | Title | Update |
|---|---|---|---|
⬤ | ST | Stops Transactions | Unresolved |
⬤ | OTUT | Transfers User's Tokens | |
⬤ | ELFM | Exceeds Fees Limit | |
⬤ | MT | Mints Tokens | Unresolved |
⬤ | BT | Burns Tokens | |
⬤ | BC | Blacklists Addresses | |
⬤ | AUIU | Abstract User ID Usage | |
⬤ | ISU | Incorrect Stake Update | |
⬤ | PRO | Possible Registration Overwrite | |
⬤ | CBSU | Calculations Before Supply Update | |
⬤ | TSI | Tokens Sufficiency Insurance | |
⬤ | CO | Code Optimization | |
⬤ | CCR | Contract Centralization Risk | |
⬤ | HV | Hardcoded Values | |
⬤ | MEE | Missing Events Emission | |
⬤ | PAMAR | Pair Address Max Amount Restriction | |
⬤ | PSU | Potential Subtraction Underflow | |
⬤ | RSK | Redundant Storage Keyword | |
⬤ | RVF | Redundant View Functionality | |
⬤ | UPS | Unsanitized Parameter Setters | |
⬤ | L02 | State Variables could be Declared Constant | |
⬤ | L09 | Dead Code Elimination | |
⬤ | L13 | Divide before Multiply Operation | |
⬤ | L18 | Multiple Pragma Directives | |
⬤ | L19 | Stable Compiler Version |
