Kennedy Memecoin to USD Chart
What is Kennedy Memecoin?
N/A
Wrong information?contact us
Coinscope Audit
Audit Report
Presale
ÂStarts27 May 2024
Ends29 May 2024
| Status | Â |
|---|---|
| Duration | Â |
| Type | Normal Presale |
| Soft Cap | 15 ETH |
| Hard Cap | 75 ETH |
Prices
| Market Cap | ‹4.02% $1,408,110,088,221 |
|---|---|
| USD Price | $29.959789111093297 |
| Price Change 1h | ›0.02% |
| Price Change 24h | ‹4.02% |
| 24h Low / 24h High | $28.744150371182105 $29.96457873420266 |
Timeline
| Launched | Â |
|---|---|
| Added | Â |
