Kennedy Memecoin to USD Chart
What is Kennedy Memecoin?
N/A
Wrong information?contact us
Coinscope Audit
Audit Report
Presale
ÂStarts27 May 2024
Ends29 May 2024
| Status | Â |
|---|---|
| Duration | Â |
| Type | Normal Presale |
| Soft Cap | 15 ETH |
| Hard Cap | 75 ETH |
Prices
| Market Cap | ›5.4% $1,742,691,863,297 |
|---|---|
| USD Price | $37.07855028292084 |
| Price Change 1h | ›0.81% |
| Price Change 24h | ›5.4% |
| 24h Low / 24h High | $37.07855028292084 $39.77866866857444 |
Timeline
| Launched | Â |
|---|---|
| Added | Â |
