NeonSwap

Audited
Coinscope has audited the contractCoinscope has audited NeonSwap with static analysis and manual contract review. Security assessment assist investors in drawing their own conclusions. The contract analysis depicts all the critical and informative findings.
Open Report
| Onboarded Date | 24 Mar 2025 |
|---|---|
| Requested Date | 11 May 2025 |
| Status | Finished |
Findings
3 minor6 passed
Severity | Code | Title | Update |
|---|---|---|---|
⬤ | ST | Stops Transactions | |
⬤ | OTUT | Transfers User's Tokens | |
⬤ | ELFM | Exceeds Fees Limit | |
⬤ | MT | Mints Tokens | |
⬤ | BT | Burns Tokens | |
⬤ | BC | Blacklists Addresses | |
⬤ | ITBT | Improper Token Balance Tracking | |
⬤ | MPMVV | Missing Pair Migrate Versioning and Validation | |
⬤ | PDAI | Potential Decimals Alteration Inconsistencies | |
⬤ | CCR | Contract Centralization Risk | |
⬤ | HFC | Hardcoded Fee Collector | |
⬤ | MSR | Missing Swap Restrictions | |
⬤ | PSU | Potential Subtraction Underflow | |
⬤ | PTAI | Potential Transfer Amount Inconsistency | |
⬤ | SCZNS | Slippage Case Zero Not Supported | |
⬤ | UTC | Unused Testing Code |
