
Audited
Coinscope has audited the contractCoinscope has audited Phoenix Token with static analysis and manual contract review. Security assessment assist investors in drawing their own conclusions. The contract analysis depicts all the critical and informative findings.
Open Report
| Onboarded Date | 03 Sep 2026 |
|---|---|
| Requested Date | 04 Sep 2026 |
| Status | Finished |
Findings
2 minor6 passed
Severity | Code | Title | Update |
|---|---|---|---|
⬤ | ST | Stops Transactions | |
⬤ | OTUT | Transfers User's Tokens | |
⬤ | ELFM | Exceeds Fees Limit | |
⬤ | MT | Mints Tokens | |
⬤ | BT | Burns Tokens | |
⬤ | BC | Blacklists Addresses | |
⬤ | PTTB | PoolManager Transfer Tax Bypass | |
⬤ | APTE | Alternate Pool Tax Evasion | |
⬤ | FAPR | Fresh Address Penalty Reset | |
⬤ | CCR | Contract Centralization Risk | |
⬤ | MC | Missing Check | |
⬤ | CCIB | Code-Length Check Is Bypassable | |
⬤ | OPIIU | Official Pool Initialization Is Unrestricted | |
⬤ | FWEPE | Fixed Windows Enable Penalty Evasion | |
⬤ | STCBT | Seed Transfers Can Be Taxed | |
⬤ | VPBB | Valid Price Breaks Buybacks | |
⬤ | OSLP | Orphaned Sell Locks PXT | |
⬤ | VEEO | Value Extraction Enabling Operations | |
⬤ | BIBP | Balance Inflation Bypasses Penalty |
