
Audited
Coinscope has audited the contractCoinscope has audited Unipoly with static analysis and manual contract review. Security assessment assist investors in drawing their own conclusions. The contract analysis depicts all the critical and informative findings.
Open Report
| Onboarded Date | 16 Oct 2025 |
|---|---|
| Requested Date | 11 Nov 2025 |
| Status | Finished |
Findings
4 passed12 minor
Severity | Code | Title | Update |
|---|---|---|---|
⬤ | ST | Stops Transactions | |
⬤ | OTUT | Transfers User's Tokens | |
⬤ | ELFM | Exceeds Fees Limit | |
⬤ | MT | Mints Tokens | Unresolved |
⬤ | BT | Burns Tokens | Unresolved |
⬤ | BC | Blacklists Addresses | |
⬤ | PTAI | Potential Transfer Amount Inconsistency | |
⬤ | MC | Missing Check | |
⬤ | MEE | Missing Events Emission | |
⬤ | TSI | Tokens Sufficiency Insurance | |
⬤ | CCR | Contract Centralization Risk | |
⬤ | ZWAA | Zero Withdraw Amount Allowed | |
⬤ | MDSU | Missing Deposit State Update | |
⬤ | ECV | External Call Validation | |
⬤ | IDI | Immutable Declaration Improvement | |
⬤ | L04 | Conformance to Solidity Naming Conventions | |
⬤ | L06 | Missing Events Access Control | |
⬤ | L17 | Usage of Solidity Assembly | |
⬤ | L19 | Stable Compiler Version |
