
Audited
Coinscope has audited the contractCoinscope has audited SHOW with static analysis and manual contract review. Security assessment assist investors in drawing their own conclusions. The contract analysis depicts all the critical and informative findings.
| Onboarded Date | 23 Apr 2026 |
|---|---|
| Requested Date | 04 Jun 2026 |
| Status | Finished |
Findings
6 passed7 minor
Severity | Code | Title | Update |
|---|---|---|---|
⬤ | ST | Stops Transactions | |
⬤ | OTUT | Transfers User's Tokens | |
⬤ | ELFM | Exceeds Fees Limit | |
⬤ | MT | Mints Tokens | |
⬤ | BT | Burns Tokens | |
⬤ | BC | Blacklists Addresses | |
⬤ | CO | Code Optimization | |
⬤ | UDO | Unnecessary Decimals Override | |
⬤ | L02 | State Variables could be Declared Constant | |
⬤ | L04 | Conformance to Solidity Naming Conventions | |
⬤ | L09 | Dead Code Elimination | |
⬤ | L13 | Divide before Multiply Operation | |
⬤ | L17 | Usage of Solidity Assembly |
