
Audited
Coinscope has audited the contractCoinscope has audited fomodotbiz with static analysis and manual contract review. Security assessment assist investors in drawing their own conclusions. The contract analysis depicts all the critical and informative findings.
| Onboarded Date | 16 Jun 2025 | 
|---|---|
| Requested Date | 30 Aug 2025 | 
| Status | Finished | 
Findings
1 medium1 critical6 passed8 minor
Severity  | Code  | Title  | Update  | 
|---|---|---|---|
⬤  | ST  | Stops Transactions  | |
⬤  | OTUT  | Transfers User's Tokens  | |
⬤  | ELFM  | Exceeds Fees Limit  | |
⬤  | MT  | Mints Tokens  | |
⬤  | BT  | Burns Tokens  | |
⬤  | BC  | Blacklists Addresses  | |
⬤  | TSI  | Tokens Sufficiency Insurance  | |
⬤  | ILRAC  | Incorrect Liquidity Reserved Amount Calculation  | |
⬤  | MLAU  | Missing Liquidity Amounts Updates  | |
⬤  | UTPD  | Unverified Third Party Dependencies  | |
⬤  | AME  | Address Manipulation Exploit  | |
⬤  | CCR  | Contract Centralization Risk  | |
⬤  | IRMH  | Incorrect Reserve Manipulation Handling  | |
⬤  | ICAV  | Insufficient Contract Address Validation  | |
⬤  | MC  | Missing Check  | |
⬤  | PMRM  | Potential Mocked Router Manipulation  | |
⬤  | PTAI  | Potential Transfer Amount Inconsistency  | |
⬤  | RCS  | Redundant Conditional Statements  | |
⬤  | ZPA  | Zero Price Acceptance  | |
⬤  | L04  | Conformance to Solidity Naming Conventions  | |
⬤  | L13  | Divide before Multiply Operation  | 
