The Clan to USD Chart
What is The Clan?
THE CLAN's a rewards center for $CLAN holders.
Hold CLAN, Earn FREE Money; simple as that.
Wrong information?contact us
Presale
ÂPresale on PinkSale
Starts04 Sep 2023
Ends06 Sep 2023
| Status | Â |
|---|---|
| Duration | Â |
| Type | Fair launch |
| Soft Cap | 10 BNB |
Prices
| Market Cap | ‹1.1% $213 |
|---|---|
| USD Price | $0.00000021 |
| Price Change 1h | ‹0.09% |
| Price Change 24h | ‹1.1% |
| 24h Low / 24h High | $0.000000209712793624 $213.509619465 |
Timeline
| Launched | Â |
|---|---|
| Added | Â |
