
Audited
Coinscope has audited the contractCoinscope has audited CoinCreate with static analysis and manual contract review. Security assessment assist investors in drawing their own conclusions. The contract analysis depicts all the critical and informative findings.
| Onboarded Date | 02 Dec 2025 |
|---|---|
| Requested Date | 21 Jan 2026 |
| Status | Finished |
Findings
1 critical1 medium5 passed8 minor
Severity | Code | Title | Update |
|---|---|---|---|
⬤ | ST | Stops Transactions | Unresolved |
⬤ | OTUT | Transfers User's Tokens | |
⬤ | ELFM | Exceeds Fees Limit | |
⬤ | MT | Mints Tokens | |
⬤ | BT | Burns Tokens | |
⬤ | BC | Blacklists Addresses | |
⬤ | IFD | Incorrect Fee Distribution | |
⬤ | RCS | Redundant Conditional Statements | |
⬤ | AOC | Admin Owner Confluence | |
⬤ | CCR | Contract Centralization Risk | |
⬤ | PAMAR | Pair Address Max Amount Restriction | |
⬤ | POV | Phishing Origin Vulnerability | |
⬤ | PMRM | Potential Mocked Router Manipulation | |
⬤ | PTRP | Potential Transfer Revert Propagation | |
⬤ | RRA | Redundant Repeated Approvals | |
⬤ | L03 | Redundant Statements | |
⬤ | L04 | Conformance to Solidity Naming Conventions |
