
Audited
Coinscope has audited the contractCoinscope has audited Canyont with static analysis and manual contract review. Security assessment assist investors in drawing their own conclusions. The contract analysis depicts all the critical and informative findings.
Open Report
| Onboarded Date | 13 Mar 2025 | 
|---|---|
| Requested Date | 28 Aug 2025 | 
| Status | Finished | 
Findings
6 passed11 minor
Severity  | Code  | Title  | Update  | 
|---|---|---|---|
⬤  | ST  | Stops Transactions  | |
⬤  | OTUT  | Transfers User's Tokens  | |
⬤  | ELFM  | Exceeds Fees Limit  | |
⬤  | MT  | Mints Tokens  | |
⬤  | BT  | Burns Tokens  | |
⬤  | BC  | Blacklists Addresses  | |
⬤  | TSD  | Total Supply Diversion  | |
⬤  | CC  | Commented Code  | |
⬤  | IR  | Invalid Requirement  | |
⬤  | MMN  | Misleading Method Naming  | |
⬤  | MEE  | Missing Events Emission  | |
⬤  | RF  | Redundant Functionality  | |
⬤  | RAE  | Referral Address Exploit  | |
⬤  | RFM  | Renounce Functionality Missing  | |
⬤  | UV  | Unused Variables  | |
⬤  | L02  | State Variables could be Declared Constant  | |
⬤  | L04  | Conformance to Solidity Naming Conventions  | |
⬤  | L05  | Unused State Variable  | |
⬤  | L07  | Missing Events Arithmetic  | |
⬤  | L09  | Dead Code Elimination  | |
⬤  | L15  | Local Scope Variable Shadowing  | |
⬤  | L16  | Validate Variable Setters  | |
⬤  | L19  | Stable Compiler Version  | 
