
Audited
Coinscope has audited the contractCoinscope has audited DECA with static analysis and manual contract review. Security assessment assist investors in drawing their own conclusions. The contract analysis depicts all the critical and informative findings.
| Onboarded Date | 08 Jul 2025 |
|---|---|
| Requested Date | 30 Aug 2025 |
| Status | Finished |
Findings
2 medium4 passed15 minor
Severity | Code | Title | Update |
|---|---|---|---|
⬤ | ST | Stops Transactions | Acknowledged |
⬤ | OTUT | Transfers User's Tokens | |
⬤ | ELFM | Exceeds Fees Limit | |
⬤ | MT | Mints Tokens | Acknowledged |
⬤ | BT | Burns Tokens | |
⬤ | BC | Blacklists Addresses | |
⬤ | PCI | Presale Calculations Inconsistency | |
⬤ | CSA | Claimable Staking Allocation | |
⬤ | CCR | Contract Centralization Risk | |
⬤ | IPT | Inefficient Phase Transition | |
⬤ | MALC | Max Amount Limitation Concern | |
⬤ | MTECC | Max Transaction Exclusion Check Concern | |
⬤ | MBPPR | Misconfigured Base Points Phase Reset | |
⬤ | MVN | Misleading Variables Naming | |
⬤ | MC | Missing Check | |
⬤ | NWES | Nonconformity with ERC-20 Standard | |
⬤ | ODM | Oracle Decimal Mismatch | |
⬤ | PLPI | Potential Liquidity Provision Inadequacy | |
⬤ | PLAFC | Potential Liuidity Addition Frontrun Concern | |
⬤ | PLR | Potential Lost Rewards | |
⬤ | PMRM | Potential Mocked Router Manipulation | |
⬤ | POSD | Potential Oracle Stale Data | |
⬤ | PTAI | Potential Transfer Amount Inconsistency | |
⬤ | PTRP | Potential Transfer Revert Propagation | |
⬤ | PVC | Price Volatility Concern | |
⬤ | TSI | Tokens Sufficiency Insurance | |
⬤ | OCTD | Transfers Contract's Tokens | |
⬤ | UET | Unbounded Elapsed Time | |
⬤ | UTPD | Unverified Third Party Dependencies | |
⬤ | L22 | Potential Locked Ether |
