lockindotwin

Audited
Coinscope has audited the contractCoinscope has audited lockindotwin with static analysis and manual contract review. Security assessment assist investors in drawing their own conclusions. The contract analysis depicts all the critical and informative findings.
Open Report
| Onboarded Date | 12 Sep 2025 | 
|---|---|
| Requested Date | 13 Sep 2025 | 
| Status | Finished | 
Findings
3 minor6 passed
| Severity | Code | Title | Update | 
|---|---|---|---|
| ⬤ | ST | Stops Transactions | |
| ⬤ | OTUT | Transfers User's Tokens | |
| ⬤ | ELFM | Exceeds Fees Limit | |
| ⬤ | MT | Mints Tokens | |
| ⬤ | BT | Burns Tokens | |
| ⬤ | BC | Blacklists Addresses | |
| ⬤ | AME | Address Manipulation Exploit | |
| ⬤ | CCR | Contract Centralization Risk | |
| ⬤ | PMTT | Potential Mocked Token Template | |
| ⬤ | TFFI | Treasury Funding Fee Inconsistancy | |
| ⬤ | L04 | Conformance to Solidity Naming Conventions | 


