$LudoP2E

Audited
Coinscope has audited the contractCoinscope has audited $LudoP2E with static analysis and manual contract review. Security assessment assist investors in drawing their own conclusions. The contract analysis depicts all the critical and informative findings.
Open Report
| Onboarded Date | 01 Aug 2022 |
|---|---|
| Requested Date | 01 Aug 2022 |
| Status | Finished |
Findings
1 critical4 minor6 passed
Severity | Code | Title | Update |
|---|---|---|---|
⬤ | ST | Stops Transactions | |
⬤ | OTUT | Transfers User's Tokens | |
⬤ | ELFM | Exceeds Fees Limit | |
⬤ | MT | Mints Tokens | |
⬤ | BT | Burns Tokens | |
⬤ | BC | Blacklists Addresses | |
⬤ | L01 | Public Function could be Declared External | |
⬤ | L04 | Conformance to Solidity Naming Conventions | |
⬤ | L07 | Missing Events Arithmetic | |
⬤ | L09 | Dead Code Elimination | |
⬤ | ZD | Zero Division |
