
Audited
Coinscope has audited the contractCoinscope has audited Quantum Gold with static analysis and manual contract review. Security assessment assist investors in drawing their own conclusions. The contract analysis depicts all the critical and informative findings.
Open Report
| Onboarded Date | 18 Dec 2025 |
|---|---|
| Requested Date | 19 Dec 2025 |
| Status | Finished |
Findings
3 critical3 passed12 minor
Severity | Code | Title | Update |
|---|---|---|---|
⬤ | ST | Stops Transactions | Unresolved |
⬤ | OTUT | Transfers User's Tokens | |
⬤ | ELFM | Exceeds Fees Limit | |
⬤ | MT | Mints Tokens | Unresolved |
⬤ | BT | Burns Tokens | |
⬤ | BC | Blacklists Addresses | Unresolved |
⬤ | PPBE | Potential Pair Balance Extraction | |
⬤ | PPCM | Potential Profit Calculation Manipulation | |
⬤ | TAPAI | Transfer And Profit Amount Inconsistencies | |
⬤ | ILRH | Incorrect Liquidity Removal Handling | |
⬤ | BUIBS | Balance Update Initiated Before Swap | |
⬤ | CCR | Contract Centralization Risk | |
⬤ | MEM | Missing Error Messages | |
⬤ | MEE | Missing Events Emission | |
⬤ | PLPI | Potential Liquidity Provision Inadequacy | |
⬤ | PVC | Price Volatility Concern | |
⬤ | RC | Repetitive Calculations | |
⬤ | L04 | Conformance to Solidity Naming Conventions | |
⬤ | L07 | Missing Events Arithmetic | |
⬤ | L14 | Uninitialized Variables in Local Scope | |
⬤ | L16 | Validate Variable Setters | |
⬤ | L17 | Usage of Solidity Assembly | |
⬤ | L20 | Succeeded Transfer Check |
