
Audited
Coinscope has audited the contractCoinscope has audited SQWAD with static analysis and manual contract review. Security assessment assist investors in drawing their own conclusions. The contract analysis depicts all the critical and informative findings.
Open Report
| Onboarded Date | 09 Oct 2025 |
|---|---|
| Requested Date | 24 Oct 2025 |
| Status | Finished |
Findings
2 medium6 passed8 minor
Severity | Code | Title | Update |
|---|---|---|---|
⬤ | ST | Stops Transactions | |
⬤ | OTUT | Transfers User's Tokens | |
⬤ | ELFM | Exceeds Fees Limit | |
⬤ | MT | Mints Tokens | |
⬤ | BT | Burns Tokens | |
⬤ | BC | Blacklists Addresses | |
⬤ | MBS | Missing Balance Segregation | |
⬤ | IPD | Indefinite Presale Duration | |
⬤ | MSP | Mutable Sale Parameters | |
⬤ | TSI | Tokens Sufficiency Insurance | |
⬤ | OCTD | Transfers Contract's Tokens | |
⬤ | CR | Code Repetition | |
⬤ | CCR | Contract Centralization Risk | |
⬤ | MC | Missing Check | |
⬤ | OVA | Overlapping Vesting Allocations | |
⬤ | PF | Pausable Functionality | |
⬤ | PTAI | Potential Transfer Amount Inconsistency | |
⬤ | TDM | Token Decimals Mismatch | |
⬤ | L04 | Conformance to Solidity Naming Conventions | |
⬤ | L06 | Missing Events Access Control | |
⬤ | L07 | Missing Events Arithmetic | |
⬤ | L19 | Stable Compiler Version |
