
Audited
Coinscope has audited the contractCoinscope has audited SWIFT with static analysis and manual contract review. Security assessment assist investors in drawing their own conclusions. The contract analysis depicts all the critical and informative findings.
| Onboarded Date | 29 Jul 2025 |
|---|---|
| Requested Date | 30 Aug 2025 |
| Status | Finished |
Findings
1 critical1 minor6 passed
Severity | Code | Title | Update |
|---|---|---|---|
⬤ | ST | Stops Transactions | |
⬤ | OTUT | Transfers User's Tokens | |
⬤ | ELFM | Exceeds Fees Limit | |
⬤ | MT | Mints Tokens | |
⬤ | BT | Burns Tokens | |
⬤ | BC | Blacklists Addresses | |
⬤ | ST2ETFC | Excessive Transfer Fee Configuration | |
⬤ | ST2TMM | Token Modifiable Metadata |
