
Audited
Coinscope has audited the contractCoinscope has audited UCBI Holding with static analysis and manual contract review. Security assessment assist investors in drawing their own conclusions. The contract analysis depicts all the critical and informative findings.
Open Report
| Onboarded Date | 22 May 2026 |
|---|---|
| Requested Date | 28 May 2026 |
| Status | Finished |
Findings
2 critical4 passed6 minor
Severity | Code | Title | Update |
|---|---|---|---|
⬤ | ST | Stops Transactions | Acknowledged |
⬤ | OTUT | Transfers User's Tokens | |
⬤ | ELFM | Exceeds Fees Limit | |
⬤ | MT | Mints Tokens | |
⬤ | BT | Burns Tokens | |
⬤ | BC | Blacklists Addresses | Acknowledged |
⬤ | |||
⬤ | L19 | Stable Compiler Version | |
⬤ | CCR | Contract Centralization Risk | |
⬤ | MEE | Missing Events Emission | |
⬤ | MRO | Missing Renounce Ownership | |
⬤ | MTEE | Missing Transfer Event Emission | |
⬤ | L02 | State Variables could be Declared Constant | |
⬤ | L04 | Conformance to Solidity Naming Conventions |
