
Audited
Coinscope has audited the contractCoinscope has audited VLUSD with static analysis and manual contract review. Security assessment assist investors in drawing their own conclusions. The contract analysis depicts all the critical and informative findings.
| Onboarded Date | 03 Jul 2026 |
|---|---|
| Requested Date | 31 Jul 2026 |
| Status | Finished |
Findings
2 passed2 minor4 critical
Severity | Code | Title | Update |
|---|---|---|---|
⬤ | ST | Stops Transactions | Acknowledged |
⬤ | OTUT | Transfers User's Tokens | |
⬤ | ELFM | Exceeds Fees Limit | |
⬤ | MT | Mints Tokens | Acknowledged |
⬤ | BT | Burns Tokens | Acknowledged |
⬤ | BC | Blacklists Addresses | Acknowledged |
⬤ | CUR | Collateral Update Risk | |
⬤ | CCR | Contract Centralization Risk | |
⬤ | DPP | Duplicate Privileged Paths | |
⬤ | MABR | Minter Allowance Bound Risk | |
⬤ | MC | Missing Check | |
⬤ | CRRB | Compliance Role Reassignment Blocked | |
⬤ | UKA | Unverified KYC Assignment |
