
Audited
Coinscope has audited the contractCoinscope has audited VaultedMetrics with static analysis and manual contract review. Security assessment assist investors in drawing their own conclusions. The contract analysis depicts all the critical and informative findings.
Open Report
| Onboarded Date | 03 Mar 2026 |
|---|---|
| Requested Date | 02 Apr 2026 |
| Status | Finished |
Findings
3 minor6 passed
Severity | Code | Title | Update |
|---|---|---|---|
⬤ | ST | Stops Transactions | |
⬤ | OTUT | Transfers User's Tokens | |
⬤ | ELFM | Exceeds Fees Limit | |
⬤ | MT | Mints Tokens | |
⬤ | BT | Burns Tokens | |
⬤ | BC | Blacklists Addresses | |
⬤ | IAC | Inaccurate APY Calculation | |
⬤ | IBP | Inaccurate Buffer Progression | |
⬤ | MV | Misleading Variables | |
⬤ | PLPI | Potential Liquidity Provision Inadequacy | |
⬤ | PMRM | Potential Mocked Router Manipulation | |
⬤ | PTRP | Potential Transfer Revert Propagation | |
⬤ | SCB | Sell Cooldown Bypass | |
⬤ | UPR | Unprotected Price Reading |
