Presale phase
Coins in presale phase
Coinscope is one of the top cryptocurrency listing websites for investors and traders. It is a Web3 platform serving as a bridge for blockchain projects and crypto investors. It provides investors with information about new cryptocurrency projects in order to help them discover new token before they are listed in CoinMarketCap or Coingecko. Coinscope also supports project owners with all the necessary services to grow and succeed in the crypto space like airdrops, lockers, escrow, token creation and quick audits.
Promoted Coins | Launch | 1h24h | Market Cap | Badges | Votes | |
|---|---|---|---|---|---|---|
| 1 year | Softcap - Hardcap - | Fair launch | - - - | 332956 | ||
| 3 months | Softcap - Hardcap - | Presale | - - - - | 227308 | ||
| 1 month | Softcap - Hardcap - | Presale | - - - - | 2670 | ||
| - | -- | No Contract | - - - - | 1000 | ||
| 1 year | ‹0.28%‹12.75% | $104 | - - - - | 181 | ||
| 1 year | -- | - | - - - - - | 148 | ||
| 7 months | ‹0.39%‹3.63% | $1,883,550,350 | - - - - - | 16 | ||
| 2 months | -- | - | - - - - - | 0 |
| # | Coin | Launch | 1h24h | Market Cap | Badges | Votes | |||
|---|---|---|---|---|---|---|---|---|---|
1 | in 3 months | Softcap - Hardcap - | Presale | - - - - - - | 1 | ||||
2 | 3 days | Softcap - Hardcap - | Presale | - - - - - - | 1 | ||||
3 | in 10 months | Softcap 50B USDT Hardcap 100B USDT | Fair launch | - - - - - - | 1 | ||||
Goodboy$sol | |||||||||
SURNYXION$srn | |||||||||
SURNYXION$surnyxion | |||||||||
Swift AI Coin$swai | |||||||||
GROKINI$grokini | |||||||||
SUARDIUM$srn | |||||||||
SUARDIUM$suardium | |||||||||
Cradwin$cdn | |||||||||
SURNEXIS TOKEN PRESALE$surnexis | |||||||||
SURNEXIS$srn | |||||||||
Clardun$cld | |||||||||
KARDEHN OFFICIAL TOKEN$kardehn | |||||||||
SURNEXIS OFFICIAL TOKEN$surnexis | |||||||||
Cradton$crn | |||||||||
Crendan$crn | |||||||||
Klardwen$kdn | |||||||||
QUANTUM MIND AI$qmai | |||||||||
