Presale phase
Coins in presale phase
Coinscope is one of the top cryptocurrency listing websites for investors and traders. It is a Web3 platform serving as a bridge for blockchain projects and crypto investors. It provides investors with information about new cryptocurrency projects in order to help them discover new token before they are listed in CoinMarketCap or Coingecko. Coinscope also supports project owners with all the necessary services to grow and succeed in the crypto space like airdrops, lockers, escrow, token creation and quick audits.
| # | Coin | Launch | 1h24h | Market Cap | Badges | Votes | |||
|---|---|---|---|---|---|---|---|---|---|
1 | in 10 months | Softcap - Hardcap - | Fair launch | - - - - - - | 0 | ||||
2 | 4 days | Softcap - Hardcap - | Presale | - - - - - - | 0 | ||||
3 | in 3 months | Softcap 1K USDT Hardcap 50K USDT | Presale | - - - - - - | 1 | ||||
Panda AI$panda | |||||||||
SPX59X OFFICIAL$&spx59x& | |||||||||
SPX59X OFFICIAL$&spx59x& | |||||||||
SPX59X PRESALE$spx59x& | |||||||||
SPX59X LAUNCH$spx59x | |||||||||
SPX59X$spx59x$ | |||||||||
SPX59X TOKEN$$spx59x | |||||||||
Alverom$alv | |||||||||
Dr.Angel Angelic Coin$dr.angel | |||||||||
OEM$olden era | |||||||||
CashPump$cp | |||||||||
AsenseAI$$asense | |||||||||
HYV protocol$hyv | |||||||||
MemoToken$$memo | |||||||||
ZION$zion | |||||||||
SPX62X LAUNCH$spx62x | |||||||||
SPX62X TOKEN$spx62x | |||||||||
