Presale phase
Coins in presale phase
Coinscope is one of the top cryptocurrency listing websites for investors and traders. It is a Web3 platform serving as a bridge for blockchain projects and crypto investors. It provides investors with information about new cryptocurrency projects in order to help them discover new token before they are listed in CoinMarketCap or Coingecko. Coinscope also supports project owners with all the necessary services to grow and succeed in the crypto space like airdrops, lockers, escrow, token creation and quick audits.
Promoted Coins | Launch | 1h24h | Market Cap | Badges | Votes | |
---|---|---|---|---|---|---|
21 days | ‹2.1%›2.8% | $6,441,810 | - - - | 98722 | ||
4 months | Softcap - Hardcap - | Presale | - - - | 98697 | ||
today | Softcap 30 BNB Hardcap - | Fair launch | - - - - | 36453 | ||
9 days | ›0.2%‹21.75% | $437,399 | - - - - | 30004 | ||
in 5 months | ‹0.08%‹0.19% | $4,007,057 | - - - | 20020 | ||
3 months | Softcap - Hardcap - | Presale | - - - - - | 1 | ||
today | -- | - | - - - - | 0 | ||
8 days | -- | No Contract | - - - - - | 0 | ||
4 days | -- | - | - - - - - | 0 | ||
4 days | ‹13.88%‹50.99% | $666,654 | - - - - - | 0 | ||
3 days | ›1.39%›42.63% | $181,482 | - - - - - | 0 |
# | Coin | Launch | 1h24h | Market Cap | Badges | Votes | |||
---|---|---|---|---|---|---|---|---|---|
1 | in 11 days | Softcap - Hardcap - | Presale | - - - - - - | 1828 | ||||
2 | in 6 days | Softcap 2 BNB Hardcap 8 BNB | Presale | - - - - - - | 0 | ||||
3 | in 6 days | Softcap 4 BNB Hardcap 10 BNB | Presale | - - - - - - | 0 | ||||
DaoDoom$ddm | |||||||||
BotCoin$bot | |||||||||
Boost & Blast Cola$bnbcola | |||||||||
JoJo Meme Token$jmt | |||||||||
PesoPup$psp | |||||||||
GrokBNB$grbnb | |||||||||
BarkBucks$bbs | |||||||||
XRICKONIUM$xrkm | |||||||||
Baby froge$babyfroge | |||||||||
Baby Froge$babyfroge | |||||||||
ChainCon$cnc | |||||||||
EtherEon$etr | |||||||||
AlphaAi$apl | |||||||||
DataDAO$dta | |||||||||
Monk$mnk | |||||||||
DogeFlash$dgl | |||||||||
GOJO2.0$gojo2.0 |