Presale phase
Coins in presale phase
Promoted Coins | Launch | 1h24h | Market Cap | Badges | Votes | |
---|---|---|---|---|---|---|
4 months | ›1.91%›4.01% | $3,333,696 | - - | 111101 | ||
1 month | -- | PRESALE | - - - - | 106116 | ||
11 days | -- | PRESALE | - - - - - | 63909 | ||
in 1 day | -- | PRESALE | - - - - | 50700 | ||
3 days | -- | - | - - - - - | 12631 | ||
4 days | -- | PRESALE | - - - - | 5053 | ||
5 days | ‹0.59%›30.99% | $24,259 | - - - - - - | 139 | ||
1 day ago | -- | PRESALE | - - - - - - | 53 | ||
in 2 days | -- | - | - - - - - | 6 | ||
2 days | -- | PRESALE | - - - - | 5 | ||
in 3 days | -- | - | - - - - - | 4 | ||
in 6 days | -- | PRESALE | - - - - | 2 |
# | Coin | Launch | 1h24h | Market Cap | Badges | Votes | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | in 3 days | -- | PRESALE | - - - - - - | 1000 | ||||||
2 | in 19 days | -- | PRESALE | - - - - - - | 0 | ||||||
3 | in 6 days | -- | PRESALE | - - - - - - | 2000 | ||||||
Xeniia$xii | |||||||||||
FireElon$fiel | |||||||||||
FootBallMove$fmove | |||||||||||
unistokens$uni | |||||||||||
Do Kwon Inu$dki | |||||||||||
ATV-Work.me$atv | |||||||||||
OnlyGems Finance$ogem | |||||||||||
Star Link Satellite$gsls | |||||||||||
CUANBOS TOKEN$cnbs | |||||||||||
So Cal Token$sct | |||||||||||
GenkiDama Elon$genki | |||||||||||
Iron Man Inu$ironman | |||||||||||
Oceans Miner$moceans | |||||||||||
PolyBTC$pbtc | |||||||||||
Gameplace$gmp | |||||||||||
Megadon Finance$mgd | |||||||||||
Hawk$hwk |