Presale phase
Coins in presale phase
# | Coin | Launch | 1h24h | Market Cap | Badges | Votes | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 day ago | -- | PRESALE | - - - - - - | 108 | ||||||
2 | today | -- | PRESALE | - - - - - - | 1 | ||||||
3 | in 2 days | -- | PRESALE | - - - - - - | 1 | ||||||
ComplexChain$complex | |||||||||||
Censis Wallet$cwk | |||||||||||
Easter Floki$floe | |||||||||||
Dream Ai$drm | |||||||||||
Wednesday Token$wed | |||||||||||
AlwaysiPhone$ai | |||||||||||
Optimus AI$optimusai | |||||||||||
Oryve$ove | |||||||||||
Arb Miner$arb | |||||||||||
TOONSBOX TOKEN$tbx | |||||||||||
KingKong Doge$kingkong | |||||||||||
SOLANALAND$sland | |||||||||||
ArbiBabySpace$arbi | |||||||||||
Okapi Network$okapi | |||||||||||
SwiftSwap$sws | |||||||||||
GPT4 AI$ai | |||||||||||
SincroniX$snx |