All Time Best
Discover the best new cryptocurrency projects! Find what is launching soon and vote for your favorite coin.
Promoted Coins | Launch | 1h24h | Market Cap | Badges | Votes | |
---|---|---|---|---|---|---|
4 months | ›0.06%›5.27% | $3,331,751 | - - | 111101 | ||
1 month | -- | PRESALE | - - - - | 106116 | ||
11 days | -- | PRESALE | - - - - - | 64186 | ||
in 1 day | -- | PRESALE | - - - - | 50700 | ||
3 days | -- | - | - - - - - | 12969 | ||
4 days | -- | PRESALE | - - - - | 5053 | ||
5 days | ‹0.59%›30.99% | $24,259 | - - - - - - | 139 | ||
1 day ago | -- | PRESALE | - - - - - - | 53 | ||
in 2 days | -- | - | - - - - - | 6 | ||
in 3 days | -- | - | - - - - - | 4 | ||
in 6 days | -- | PRESALE | - - - - | 2 |
# | Coin | Launch | 1h24h | Market Cap | Badges | Votes | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 months | 0%›3.7% | $7,308 | - - - | 457245 | ||||||
2 | 2 months | ‹0.63%›3.56% | $30,454,382 | - - - | 210243 | ||||||
3 | 6 months | 0%‹2.82% | $395,066 | - | 207601 | ||||||
Intergalactic Cockroach$icc | |||||||||||
UNITY FUND$unity | |||||||||||
Bitcoin Fan Club Token$btcf | |||||||||||
Pokemonio$pok | |||||||||||
Arcane League$arcaneleague | |||||||||||
Matrix Protocol$mtx | |||||||||||
PULI$puli | |||||||||||
META OMICRON$omicron | |||||||||||
Ramadhantoken$rmd | |||||||||||
SWISS PAY$spay | |||||||||||
Blue Bird$blb | |||||||||||
BlueChip Protocol$bcp | |||||||||||
BingBong$fylb | |||||||||||
SaveUkraine$svu | |||||||||||
EARNBUSD$earnbusd | |||||||||||
Pupdoge$pupdoge | |||||||||||
PayCoin$pay |