New Coins
Coins sorted by the date they got added to Coinscope, add your token and start voting!
Coinscope is one of the top cryptocurrency listing websites for investors and traders. It is a Web3 platform serving as a bridge for blockchain projects and crypto investors. It provides investors with information about new cryptocurrency projects in order to help them discover new token before they are listed in CoinMarketCap or Coingecko. Coinscope also supports project owners with all the necessary services to grow and succeed in the crypto space like airdrops, lockers, escrow, token creation and quick audits.
Promoted Coins | Launch | 1h24h | Market Cap | Badges | Votes | |
|---|---|---|---|---|---|---|
| - | -- | No Contract | - - - - | 190324 | ||
| 8 months | -- | - | - - - - | 4304 | ||
| 8 months | -- | - | - - - - | 614 | ||
| - | -- | - | - - - - - | 524 | ||
| - | -- | - | - - - - - | 444 | ||
| - | -- | - | - - - - | 5 | ||
| 12 days | -- | No Contract | - - - - - | 4 | ||
| in 9 months | Softcap 50 Other Hardcap 200 Other | Fair launch | - - - - | 1 | ||
| - | -- | No Contract | - - - - - | 0 | ||
| 2 months | -- | No Contract | - - - - - | 0 | ||
| 1 month | ›4.41%›7.73% | $6,230,567 | - - - - - | 0 |
| # | Coin | Launch | 1h24h | Market Cap | Badges | Votes | |||
|---|---|---|---|---|---|---|---|---|---|
1 | - | -- | No Contract | - - - - - - | 0 | ||||
2 | - | -- | No Contract | - - - - - - | 0 | ||||
3 | - | -- | No Contract | - - - - - - | 0 | ||||
SPX77K TOKEN OFFICIAL$spx77k | |||||||||
SPX77K PRESALE TOKEN$spx77k | |||||||||
SPX77K PRESALE LAUNCH$spx77k | |||||||||
HORMUZ COIN$sol | |||||||||
DEP66P LAUNCH$dep66p | |||||||||
DEP66P PRE-SALE$dep66p | |||||||||
DEP66P TOKEN$dep66p | |||||||||
DEP66P$dep66p | |||||||||
Tienko$ten | |||||||||
$CHILDHOOD$$childhood | |||||||||
BANK OF BOGE$$bfb | |||||||||
Talus network$talus network | |||||||||
Jelly Finance Baby$jfb | |||||||||
BLYTHE$$blythe | |||||||||
CortexOM Presale$cortexom | |||||||||
CortexOM Launch$cortexom | |||||||||
CortexOM Token$cortexom | |||||||||
