New Coins
Coins sorted by the date they got added to Coinscope, add your token and start voting!
Coinscope is one of the top cryptocurrency listing websites for investors and traders. It is a Web3 platform serving as a bridge for blockchain projects and crypto investors. It provides investors with information about new cryptocurrency projects in order to help them discover new token before they are listed in CoinMarketCap or Coingecko. Coinscope also supports project owners with all the necessary services to grow and succeed in the crypto space like airdrops, lockers, escrow, token creation and quick audits.
| # | Coin | Launch | 1h24h | Market Cap | Badges | Votes | |||
|---|---|---|---|---|---|---|---|---|---|
1 | in 1 day | 0%0% | $822 | - - - - - - | 1 | ||||
2 | 8 days | -- | - | - - - - - - | 1 | ||||
3 | today | ‹5.56%›22.86% | $246,842 | - - - - - - | 0 | ||||
Educoin$edc | |||||||||
Who is Satoshi?$$sat | |||||||||
CHAOS 太初$chaos | |||||||||
Verity Vaulty Privacy$vv | |||||||||
MyBubu$bubu | |||||||||
SwergAi$swergai | |||||||||
$FUX$$fux | |||||||||
grok78t presale$grok78t | |||||||||
grok78t$grok78t | |||||||||
Pokeworld$poke | |||||||||
KoinArcade$koinarcade | |||||||||
STROVUM$strovum | |||||||||
STROVUM TOKEN$strovum | |||||||||
STROVUM OFFICIAL$strovum | |||||||||
YieldForge$yfrog | |||||||||
Snoopy$snoopy | |||||||||
Make Unc Great Again$$muga | |||||||||
