New Coins
Coins sorted by the date they got added to Coinscope, add your token and start voting!
Coinscope is one of the top cryptocurrency listing websites for investors and traders. It is a Web3 platform serving as a bridge for blockchain projects and crypto investors. It provides investors with information about new cryptocurrency projects in order to help them discover new token before they are listed in CoinMarketCap or Coingecko. Coinscope also supports project owners with all the necessary services to grow and succeed in the crypto space like airdrops, lockers, escrow, token creation and quick audits.
Promoted Coins | Launch | 1h24h | Market Cap | Badges | Votes | |
|---|---|---|---|---|---|---|
| 1 year | Softcap - Hardcap - | Fair launch | - - - | 353034 | ||
| 21 days | ‹0.16%›1.74% | $21,760 | - - - | 5728 | ||
| - | ›3.52%‹264.17% | $254,532 | - - - - | 3 | ||
| - | -- | - | - - - - - | 3 | ||
| - | -- | No Contract | - - - - - | 1 | ||
| - | -- | No Contract | - - - - - | 0 | ||
| - | -- | - | - - - - - | 0 | ||
| 2 months | -- | No Contract | - - - - - | 0 | ||
| - | -- | No Contract | - - - - - | 0 | ||
| 4 years | -- | No Contract | - - - - - | 0 | ||
| 3 days | -- | No Contract | - - - - - | 0 |
| # | Coin | Launch | 1h24h | Market Cap | Badges | Votes | |||
|---|---|---|---|---|---|---|---|---|---|
1 | - | -- | No Contract | - - - - - - | 0 | ||||
2 | - | -- | No Contract | - - - - - - | 0 | ||||
3 | - | -- | No Contract | - - - - - - | 0 | ||||
DEP36T OFFICIAL PRESALE$dep36t | |||||||||
DEP36T OFFICIAL TOKEN$dep36t | |||||||||
DEP36T PRESALE OFFICIAL$dep36t | |||||||||
DEP36T PRESALE LAUNCH$dep36t | |||||||||
DEP36T 2026 +100% BONUS$dep36t | |||||||||
DEP36T OFFICIAL$dep36t | |||||||||
DEP36T PRESALE LAUNCH$dep36t | |||||||||
DEP36T 2026 +100% BONUS$dep36t | |||||||||
DEP36T LAUNCH$dep36t | |||||||||
DEP36T OFFICIAL$dep36t | |||||||||
GRO79P 2026 PRESALE$gro79p | |||||||||
GRO79P 2026 LAUNCH$gro79p | |||||||||
GRO79P OFFICIAL TOKEN$gro79p | |||||||||
GRO79P OFFICIAL PRESALE$gro79p | |||||||||
GRO79P OFFICIAL TOKEN$gro79p | |||||||||
GRO79P PRESALE OFFICIAL$gro79p | |||||||||
GRO79P PRESALE LAUNCH$gro79p | |||||||||
